Manufacturer
Bentley
- Country
- United Kingdom
- Founded
- 1919
- Headquarters
- Crewe
- Models listed
- 40
Models
| Model | Years | Segment |
|---|---|---|
| 3 Litre | – | – |
| 3.5 Litre | – | – |
| 4 Litre | – | – |
| 4½ Litre | – | Sports car |
| 6½ Litre | – | – |
| 8 Litre | – | – |
| Arnage | 1999–2009 | Mid-size car |
| Azure | 1998–2003, 2007–2010 | Subcompact car |
| Bentayga | 2017–present | Standard SUV |
| Blizzard | – | Coupe |
| Brooklands | 1998–1999, 2009–2010 | Large car |
| Brooklands Coupé | – | – |
| Continental | 1998–present | Subcompact car |
| Continental Flying Spur | 2006–2013 | Mid-size car |
| Continental GT | – | – |
| Continental GT Convertible | 2014–2020 | Subcompact car |
| Continental GTC | – | – |
| Continental R | – | – |
| Continental Supersports | 2010–2012, 2017–2017 | Two-seater |
| Continental Supersports Convertible | 2011–2013, 2017–2018 | Subcompact car |
| Corniche | – | – |
| Eight | – | – |
| Flying Spur | 2014–present | Mid-size car |
| Mark V | – | – |
| Mark VI | – | Full-size car |
| Mulsanne | 2011–2020 | Mid-size car |
| Mulsanne Turbo | – | – |
| R Type | – | – |
| S1 | – | – |
| S1 Continental | – | – |
| S2 | – | – |
| S2 Continental | – | – |
| S3 | – | – |
| Speed 8 | – | – |
| Speed Six | – | – |
| State Limousine | – | – |
| T-series | – | – |
| Torcal | – | Electric car |
| Turbo R | – | – |
| Turbo RT | 1998–1999 | Mid-size car |
Years are US model years from fueleconomy.gov where the car was sold in the US; its records start in 1984, so ≤1984 means 1984 or earlier. Otherwise they are production years from Wikidata, shown only when every generation is dated.