Manufacturer
Bugatti
- Country
- German Empire
- Founded
- 1909
- Headquarters
- Molsheim
- Models listed
- 41
Models
| Model | Years | Segment |
|---|---|---|
| 8-cylinder line | – | Touring car |
| 18/3 Chiron | – | – |
| 57 Galibier | – | Sedan |
| Centodieci | – | Supercar |
| Chiron | 2018–2024 | Two-seater |
| Divo | 2020–2020 | Two-seater |
| EB110 | – | Supercar |
| EB218 | – | – |
| La Voiture Noire | 2019–present | Supercar |
| Mistral | 2025–2025 | Two-seater |
| Type 1 | – | – |
| Type 8 | – | – |
| Type 13 | – | – |
| Type 18 | – | – |
| Type 22 | – | – |
| Type 22 + Type 23 | – | – |
| Type 23 | – | – |
| Type 27 | – | – |
| Type 35 | – | Sports car |
| Type 37 | – | – |
| Type 38 | – | – |
| Type 39 | – | – |
| Type 41 | – | – |
| Type 43 | – | – |
| Type 46 | – | – |
| Type 47 | – | – |
| Type 50 | 1931–1933 | – |
| Type 51 | – | Sports car |
| Type 52 | – | Electric car |
| Type 53 | – | Sports car |
| Type 55 | – | Sports car |
| Type 56 | 1931–1936 | – |
| Type 57 | – | Sports car |
| Type 57 Atlantic | 1936–1938 | Coupe |
| Type 59 | – | Sports car |
| Type 64 | – | Sports car |
| Type 73 | – | Sports car |
| type 101 | – | – |
| Type 252 | – | Sports car |
| Veyron | 2006–2015 | Two-seater |
| Veyron Super Sport | – | – |
Years are US model years from fueleconomy.gov where the car was sold in the US; its records start in 1984, so ≤1984 means 1984 or earlier. Otherwise they are production years from Wikidata, shown only when every generation is dated.