Manufacturer
Hongqi
- Country
- People's Republic of China
- Founded
- 1958
- Headquarters
- Changchun
- Models listed
- 26
Models
| Model | Years | Segment |
|---|---|---|
| 774 | – | – |
| CA72 | – | – |
| CA770 | – | – |
| CA771 | – | – |
| CA773 | – | – |
| CA7180 series | – | – |
| CA7228 | – | – |
| CA7460 | – | – |
| CA7560 | – | – |
| E-HS3 | – | – |
| E-HS9 | 2020–present | Electric car |
| E-QM5 | – | Sedan |
| Guoli | – | – |
| Guoya | – | Sedan |
| H6 | – | – |
| H7 | – | – |
| H9 | – | – |
| HQ3 | – | – |
| HQ9 | – | Minivan |
| HQE | – | – |
| HS5 | – | Crossover |
| HS7 | – | Crossover |
| L5 | – | – |
| LS5 | – | Sport utility vehicle |
| LS7 | – | Sport utility vehicle |
| Tiangong 08 | – | Sport utility vehicle |
Years are US model years from fueleconomy.gov where the car was sold in the US; its records start in 1984, so ≤1984 means 1984 or earlier. Otherwise they are production years from Wikidata, shown only when every generation is dated.