Manufacturer
Volvo
- Country
- Sweden
- Founded
- 1927
- Headquarters
- Gothenburg
- Models listed
- 96
Models
| Model | Years | Segment |
|---|---|---|
| 66 | – | – |
| 140 Series | – | Mid-size car |
| 142 | – | – |
| 144 | – | Sedan |
| 145 | – | – |
| 164 | – | Executive car |
| 200 Series | 1974–1993 | Passenger car |
| 240 | ≤1984–1993 | Compact car |
| 242 GT | – | – |
| 244 | – | – |
| 244 DLS | – | – |
| 245 | – | Station wagon |
| 260 | – | Executive car |
| 262C | – | Grand tourer |
| 264 | – | Sedan |
| 264 TE | – | – |
| 300 Series | – | Compact car |
| 400-series | – | Compact car |
| 440/460 | – | Compact car |
| 460 | – | – |
| 480 | – | Compact car |
| 700 Series | – | – |
| 740 | – | Mid-size car |
| 740/760 | ≤1984–1992 | Mid-size car |
| 760 | – | Executive car |
| 780 | 1987–1990 | Compact car |
| 850 | 1993–1997 | Mid-size car |
| 900 Series | – | Executive car |
| 940 | 1991–1995 | Mid-size car |
| 960 | 1992–1996 | Mid-size car |
| 960 Wagon/V90 | 1997–1997 | Small estate |
| 960/S90 | 1997–1997 | Compact car |
| Brage | – | – |
| C30 | 2008–2013 | Compact car |
| C40 | 2022–2024 | Small SUV |
| C70 | 1998–2013 | Subcompact car |
| C70 N | – | – |
| C70 N convertible | – | Convertible |
| C303 | – | Off-road vehicle |
| Coupe | 1991–1991 | Compact car |
| EC40 | 2025–present | Small SUV |
| EM90 | – | Electric car |
| ES90 | – | Electric car |
| EX30 | 2025–present | Small SUV |
| EX40 | 2025–present | Small SUV |
| EX60 | 2027–present | Standard SUV |
| EX90 | 2025–present | Standard SUV |
| F85 | – | – |
| GTZ | – | – |
| L340 | – | – |
| LCP2000 | – | – |
| Longnose | – | – |
| LV4 | – | – |
| LV66-series | – | – |
| LV76-series | – | – |
| LV81-series | – | – |
| ÖV 4 | – | – |
| P1800 | – | – |
| P1900 | – | – |
| PV 36 Carioca | – | – |
| PV 60 | – | – |
| PV4 | – | – |
| PV51 | – | – |
| PV444 | – | – |
| PV445 | – | – |
| PV544 | – | – |
| PV650 Series | – | – |
| PV800 Series | – | – |
| Roundnose | – | – |
| S40 | 2000–2011 | Compact car |
| S40/V40 | – | – |
| S60 | 2001–2025 | Compact car |
| S60 Cross Country | – | – |
| S60 Polestar | – | – |
| S70 | 1998–2000 | Mid-size car |
| S80 | 1999–2016 | Mid-size car |
| S90 | 1998–1998, 2017–present | Mid-size car |
| Sharpnose | – | – |
| T6 | – | – |
| TR670 Series | – | – |
| V40 | 2000–2004 | Small estate |
| V50 | 2005–2011 | Small estate |
| V60 | 2015–present | Small estate |
| V70 | 1998–2010 | Mid-size estate |
| V70 XC | 2001–2002 | SUV |
| V70R | – | – |
| V90 | 1998–1998, 2017–present | Mid-size estate |
| V90 Cross Country | – | – |
| Venus Bilo | – | – |
| XC40 | 2019–present | Small SUV |
| XC60 | 2009–present | Small SUV |
| XC60 Plug-in Hybrid | – | – |
| XC70 | 2003–2016 | SUV |
| XC90 | 2003–present | Standard SUV |
| XC90 II | – | – |
| XC90 II Plug-in Hybrid | – | – |
Years are US model years from fueleconomy.gov where the car was sold in the US; its records start in 1984, so ≤1984 means 1984 or earlier. Otherwise they are production years from Wikidata, shown only when every generation is dated.