Manufacturer
Wolseley
- Country
- United Kingdom
- Founded
- 1901
- Headquarters
- Birmingham
- Models listed
- 33
Models
| Model | Years | Segment |
|---|---|---|
| 4/44 | – | – |
| 4/50 | – | – |
| 6/80 | – | Sedan |
| 6/90 | – | – |
| 6/99 | – | – |
| 7 1/2 | – | – |
| 8 | – | – |
| 10 | – | – |
| 10/40 | – | – |
| 11/22 | – | – |
| 12/16 | – | – |
| 12/32 | – | – |
| 14/60 | – | – |
| 15/50 | – | – |
| 15/60 | – | – |
| 16/20 | – | – |
| 16/45 | – | – |
| 24/30 | – | – |
| 24/80 | – | – |
| 30/40 | – | – |
| 32/80 | – | – |
| 35/40 | – | – |
| 1000 | – | – |
| Eight | – | – |
| Eighteen | – | – |
| Fourteen | – | – |
| Hornet | – | – |
| Oxford Taxi | – | – |
| Racing | – | – |
| Ten | – | – |
| Twenty | – | – |
| Twenty-Five | – | – |
| Twenty-One | – | – |
Years are US model years from fueleconomy.gov where the car was sold in the US; its records start in 1984, so ≤1984 means 1984 or earlier. Otherwise they are production years from Wikidata, shown only when every generation is dated.